The 5th Memorial Cup
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 317 | 149 | 357 | 181 | 387 | 497 | 486 | 343 | 166 | 2883 |
| Par | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 35 |
| SI | 8 | 16 | 12 | 4 | 6 | 18 | 14 | 2 | 10 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 492 | 161 | 446 | 349 | 370 | 141 | 392 | 320 | 369 | 3040 |
| Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 |
| SI | 11 | 15 | 1 | 9 | 5 | 17 | 3 | 13 | 7 |
This event was scored in the old app, which only kept each player's totals. Best gross was decided on gross stableford points.
Prizes
| Prize | Winner |
|---|---|
| 1st individual Hat and 3 Seed Pro golf balls | Richard Ingham 36 pts |
| 2nd individual Tee bag and 3 Seed Pro golf balls | John Harbertson 35 pts |
| 3rd individual 3 Seed Pro golf balls | Jamie Dent 34 pts |
| Best gross Tee bag and 3 Seed Pro golf balls | Stu Moffat 30 gross pts |
| 1st team Towel and 3 Seed Pro golf balls | Derek Whitworth, John Harbertson, Chris Harbertson, Ernie Clarkson 87 pts |
| 2nd team 3 Seed Pro golf balls | Paul Burt, Bob Nicholas, Clive Beattie, Trevor Charlton 87 pts |
No return (2)
Tony Slater, Dan Liddle