The 6th Memorial Cup
The card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 317 | 149 | 357 | 181 | 387 | 497 | 486 | 343 | 166 | 2883 |
| Par | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 35 |
| SI | 8 | 16 | 12 | 4 | 6 | 18 | 14 | 2 | 10 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Yds | 492 | 161 | 446 | 349 | 370 | 141 | 392 | 320 | 369 | 3040 |
| Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 |
| SI | 11 | 15 | 1 | 9 | 5 | 17 | 3 | 13 | 7 |
This event hasn't started yet. The leaderboard appears here on the day.